SAMSUNG Galaxy S21 FE 5G
| Brand | Samsung |
| Model | Galaxy S21 FE 5G |
| Price in India | ₹54,999 |
| Release date | 4th January 2021 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.70 x 74.50 x 7.90 |
| Weight (g) | 177.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Graphite, Lavender, Olive, White |
Camera:-
| Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
Software:-
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity:-
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors:-
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Price:-
Galaxy S21 FE 5G (8/128GB) at ₹ 49999 and (8/256GB) at ₹ 53999
Get ₹ 5000 cashback with HDFC Bank cards* and additional ₹ 2000 off with 20K Advantage voucher (Samsung Shop App purchase for first time users)*






